Hartwick Individual Game-by-Game
                                        All games (2019)


                                               #27 Tim Watson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/09/19     FARMINGDALE STATE.......  10-9    *      0   1   1   1  .000   0  .000   0   0   1   1   0   0-0     0-0.0   
03/12/19     at Oneonta..............  13-7    *      1   0   1   4  .200   2  .400   0   0   1   1   0   0-0     0-0.0   
03/16/19     at SUNY Potsdam.........  17-8    *      2   0   2   4  .333   3  .556   0   0   0   1   0   0-0     1-0.5   
03/23/19     at Houghton.............  13-3    *      0   1   1   4  .231   2  .538   0   0   4   1   0   0-0     0-0.0   
03/27/19     at Elmira College.......  23-4    *      2   0   2   4  .294   4  .647   0   0   0   0   0   0-0     0-0.0   
03/30/19     NAZARETH................  14-13   *      2   0   2   5  .318   4  .682   0   0   0   2   0   0-0     0-0.0   
04/06/19     at Emmanuel (MA)........  16-7    *      3   2   5   5  .370   5  .741   0   0   1   0   0   0-0     0-0.0   
04/10/19     SAGE....................  19-7    *      1   1   2   2  .379   2  .759   0   0   0   0   0   0-0     0-0.0   
04/13/19     at St. John Fisher......  12-25   *      0   0   0   2  .355   1  .742   0   0   1   1   0   0-0     0-0.0   
04/17/19     at Utica................  14-3    *      1   1   2   4  .343   3  .743   0   0   0   1   0   0-0     1-1.0   
04/20/19     ALFRED..................  12-4    *      2   0   2   3  .368   2  .737   0   0   1   1   0   0-0     0-0.0   
04/23/19     HAMILTON................   9-16   *      0   2   2   5  .326   1  .674   0   0   1   1   0   0-0     0-0.0   
04/27/19     STEVENS.................   6-18   *      0   1   1   5  .292   1  .625   0   0   2   3   1   0-0     0-0.0   
05/01/19     at St. John Fisher......   8-22   *      2   1   3   6  .296   4  .630   0   0   1   3   0   0-0     0-0.0   

Totals............................... 186-146 14-0   16  10  26  54  .296  34  .630   0   0  13  16   1   0-0     2-1.5   

Per-game summary:

Games played: 14
Shots per game: 3.86; Goals per game: 1.14
Assists per game: 0.71; Points per game: 1.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0